ANSI 600 lb/sq.in. RF-WN-STD

ANSI Norm | WELDING NECK | ANSI 600 lb/sq.in. RF-WN-STD
ø D b g m a J* h k Holes l Kg.
1/2″ 95,2 14,3 34,9 38,1 21,3 15,7 52,4 66,7 4 15,9 0,900
3/4″ 117,5 15,9 42,9 47,6 26,7 20,9 57,1 82,5 4 19,0 1,500
1″ 123,8 17,5 50,8 54,0 33,5 26,7 61,9 88,9 4 19,0 1,900
1 1/4″ 133,3 20,6 63,5 63,5 42,2 35,0 66,7 98,4 4 19,0 2,600
1 1/2″ 155,6 22,2 73,0 69,8 48,3 40,9 69,8 114,3 4 22,2 3,300
2″ 165,1 25,4 92,1 84,1 60,3 52,6 73,0 127,0 8 19,0 4,700
2 1/2″ 190,5 28,6 104,8 100,0 73,1 62,7 79,4 149,2 8 22,2 6,500
3″ 209,5 31,7 127,0 117,5 88,9 78,0 82,5 168,3 8 22,2 8,700
3 1/2″ 228,6 34,9 139,7 133,3 101,6 90,1 85,7 184,1 8 25,4 11,200
4″ 273,0 38,1 157,2 152,4 114,3 102,4 101,6 215,9 8 25,4 18,100
5″ 330,2 44,4 185,7 188,9 141,2 128,2 114,3 266,7 8 28,6 30,500
6″ 355,6 47,6 215,9 222,2 168,4 154,2 117,5 292,1 12 28,6 36,200
8″ 419,1 55,6 269,9 273,0 219,1 202,7 133,3 349,2 12 31,7 56,500
10″ 508,0 63,5 323,8 342,9 273,0 254,5 152,4 431,8 16 34,9 91,000
12″ 558,8 66,7 381,0 400,0 323,8 304,8 155,6 488,9 20 34,9 105,000
14″ 603,2 69,8 412,7 431,8 355,6 To be specified
by customer
165,1 527,0 20 38,1 125,000
16″ 685,8 76,2 469,9 495,3 406,4 177,8 603,2 20 41,3 178,000
18″ 742,9 82,5 533,4 546,1 457,2 184,1 654,0 20 44,4 261,000
20″ 812,8 88,9 584,2 609,6 508,0 190,5 723,9 24 44,4 268,000
22″ 869,9 95,2 641,2 666,7 558,8 196,8 777,9 24 47,6 328,000
24″ 939,8 101,6 692,1 717,5 609,6 203,2 838,2 24 50,8 380,000
*   The data “J” corresponds to the STD schedule