Butt-Welding Elbows and Returns

 

 

Nor-minal pipe size    DN   Outside     Diameter     at Bevel                             D Genter to End    Genter to Center    Back to Faces
45°  Elbows 90° Elbows 180° Return
H F P K
  Long Radius  Long Radius Short  Radius  Long Radius  Short  Radius   Long Radius  Short  Radius
1/2 21.3 16 38 76 48
3/4 26.7 19 38 76 51
1 3/4 22 38 25 76 51 56 41
11/4 42.2 25 48 32 95 64 70 52
11/2 48.3 29 57 38 114 76 83 62
2 60.3 35 76 51 152 102 106 81
21/2 73.0 44 95 64 190 127 132 100
3 88.9 51 114 76 229 152 159 121
31/2 101.6 57 133 89 267 177 181 140
4 114.3 64 152 102 305 203 210 159
5 141.3 79 190 127 381 254 262 197
6 168.3 95 229 152 457 305 313 237
8 219.1 127 305 203 610 406 414 313
10 273 159 381 254 762 508 518 391
12 323.8 190 457 305 914 610 619 467
14 355.6 222 533 356 1067 711 711 533
16 406.4 254 610 406 1219 813 813 610
18 457 286 686 457 1372 914 914 686
20 508 318 762 508 1524 1016 1016 762
22 559 343 838 559 1676 1118 1118 838
24 610 381 914 610 1829 1219 1219 914
26 660 405 991 Note : 1) radius bend from the long table ASME/ANSIB16.9-2001
28 711 438 1067
30 762 470 1143
32 813 502 1219
34 864 533 1295
36 914 565 1372
38 965 600 1448
40 1016 632 1524
42 1067 660 1600
44 1118 695 1676
46 1168 727 1753
48 1219 759 1829