Check valves wafer type

 

 

Components

1 Body Cast iron or ductile iron
2 Disc Ductile iron with zinc plated/Al-bronze/stainless steel
3 Stem Stainless steel
4 Spring Stainless steel
5 Rubber gasket NBR/EPDM
 

Application

1 Face to face ISO Standard
2 Flange end DIN,BS,JIS,ANSI
 

Test

Working pressure PN10/PN16 Class 125/150
Shell pressure 15bars/24bars 300PSI
Seat pressure 11bars/17.6bars 200PSI
 

Dimensions   Unit: mm

Size(DN) 50 65 80 100 125 200 250 300 350 400 450 500 600 700 800
L 43 46 64 64 70 76 89 114 114 127 140 152 152 178 229
D1 65 80 94 117 145 170 224 265 310 360 410 450 505 624 720
D2 43 60 66 91 117 145 198 234 284 333 381 420 468 573 680
t 19 20 23 27 30 31 33 40 43 45 52 58 58 73 98
R 29 36 43 53 66 79 104 127 148 172 197 218 241 295 354
法兰连接尺寸按(BS,DIM,ANSI,JIS standard etc.)